​​​

Comparison Institution 5-year Rates

Five Year Comparison Institution Academic Year Undergraduate Resident Tuition and Fees
Campus2019-202020-212021-222022-232023-24
University of   Connecticut (Storrs, CT)$17,226$17,834$18,524$19,434$20,366
Rutgers University   (New Brunswick, NJ)15,407 15,003 15,804 16,263 17,239
Illinois State   University (Normal, IL)14,832 15,319 15,319 15,733 16,021
Wayne State   University (Detroit, MI)14,723 14,723 15,297 15,883 15,463
George Mason   University (Fairfax, VA)12,564 13,014 13,116 13,402 13,812
University of   Maryland, Baltimore County12,028 9,420 12,280 12,606 12,952
Comparison Average$11,932 $11,839 $12,249 $12,451
$12,740
University of   Colorado at Denver11,447 10,983 11,580 11,800 12,366
Arizona State   University at Tempe11,338 11,338 11,348 11,618 12,052
University of Texas   at Arlington10,626 10,964 11,314 11,314 11,314
Cleveland State   University10,745 11,185 10,226 10,430 10,638
State University of   New York at Albany10,236 10,121 10,468 10,468 10,468
Georgia State   University at Atlanta11,076 11,076 11,076 10,268 10,268
University of   Wisconsin at Milwaukee9,598 9,254 9,610 9,620 10,020
North Carolina   State University9,101 9,101 9,131 9,128 9,105
University of   Nevada at Reno8,034 8,248 8,637 8,797 9,012
California State  University$7,337 $7,360 $7,439 $7,524 $7,622

​Five Year Comparison Institution Academic Year Graduate Resident Tuition and Fees
Campus2019-202020-212021-222022-232023-24
Rutgers University   (New Brunswick, NJ)$19,983 $19,724 $20,495 $21,078 $22,348
University of   Connecticut (Storrs, CT)19,056 19,664 20,352 21,262 22,194
University of   Maryland, Baltimore County19,176 16,752 19,752 20,400 21,120
Wayne State   University (Detroit, MI)18,226 18,226 18,937 19,789 20,482
George Mason   University (Fairfax, VA)15,648 16,098 16,638 17,033 17,448
Comparison Average​
$14,236 $14,235 $14,726 $15,022 $15,442
Cleveland State   University14,465 14,755 13,892 14,170 14,453
State University of   New York at Albany13,463 13,495 13,645 13,685 13,685
Illinois State   University (Normal, IL)12,441 12,835 12,835 13,179 13,418
Arizona State   University at Tempe12,608 12,608 12,608 12,914 13,390
University of Texas   at Arlington12,394 12,784 13,184 13,184 13,184
University of   Nevada at Reno10,213 11,351 12,411 12,647 13,004
University of   Wisconsin at Milwaukee12,050 11,864 12,219 12,229 12,266
North Carolina   State University11,673 11,673 11,703 11,700 12,041
University of   Colorado at Denver10,463 10,011 10,536 11,194 11,721
Georgia State   University at Atlanta11,680 11,680 11,680 10,872 10,872
California State   University$8,771 $8,794 $8,873 $8,958 $9,056

Five Year Comparison Institution Academic Year Undergraduate Non-Resident Tuition and Fees
Campus2019-202020-212021-222022-232023-24
University of   Co​​nnecticut (Storrs, CT)
$39,894 $40,502 $41,192 $42,102 $43,034
George Mason   University (Fairfax, VA)36,024 36,474 36,576 37,566 37,980
Rutgers University   (New Brunswick, NJ)32,189 31,785 33,005 33,963 36,001
University of   Colorado at Denver32,057 31,593 32,820 33,460 35,106
Wayne State   University (Detroit, MI)31,868 31,868 33,111 34,200 33,157
Arizona State   University at Tempe29,428 29,428 29,438 30,592 32,194
North Carolina   State University29,220 29,220 29,916 30,869 31,977
Comparison Average$28,787 $28,645 $29,297 $29,860 $30,573
University of   Maryland, Baltimore County27,662 25,054 28,470 29,370 30,308
Georgia State   University at Atlanta30,114 30,114 30,114 29,306 29,306
University of Texas   at Arlington27,714 28,110 28,886 28,886 29,246
State University of   New York at Albany27,826 27,711 28,308 28,308 29,058
Illinois State   University (Normal, IL)26,356 26,843 26,843 27,574 28,087
University of   Nevada at Reno23,085 23,901 24,727 25,339 25,968
University of   Wisconsin at Milwaukee23,085 21,119 21,475 21,485 22,020
California State   University$19,217 $19,240 $19,319 $19,404 $19,502
Cleveland State   University15,290 15,952 14,582 14,873 15,151

​​