The information provided in this section addresses many important institutional contributions to California. This small collection of data is designed to ensure that many of our public universities are recognized for their societal contributions as well as demonstrating greater accountability to individual students, parents, and the public-at-large.
Bachelor's Degree Awards (2015-16)
African American / Black | 95 | 3% | 3,655 | 33% |
American Indian / Alaskan Native | 9 | 4% | 251 | 33% |
Asian | 125 | 1% | 15,730 | 42% |
Hispanic | 863 | 3% | 30,848 | 63% |
Native Hawaiian or Other Pacific Islander | 2 | 1% | 293 | 26% |
White | 506 | 2% | 27,779 | 40% |
Two or More Races | 37 | 1% | 4,046 | 47% |
Race and Ethnicity Unknown | 87 | 2% | 5,661 | 42% |
Non-US Resident | 50 | 1% | 3,781 | 38% |
Total |
1,774 |
2% |
92,044 |
46% |
Criminal Justice | 115 | 4% | 2,856 | 50% |
Nursing | 95 | 3% | 2,965 | 43% |
Information Technology | 44 | 2% | 2,349 | 33% |
Life Science | 214 | 2% | 11,764 | 41% |
Business and Professional Services | 314 | 2% | 18,230 | 50% |
Public Administration | 24 | 2% | 1,550 | 60% |
Degrees Granted (2015-16)
Bachelor's | 1,774 | 2% | 92,044 | 46% |
Master's | 415 | 2% | 20,281 | 26% |
Doctoral | 0 | 0% | 507 | 3% |
Total |
2,189 |
2% |
112,832 |
38% |
Economic Diversity: Access & Completion
Bakersfield Undergraduates | 7,876 |
Bakersfield Undergraduate Pell Grant Recipients | 5,272 |
Bakersfield Pell Percentage of Undergraduates | 67% |
System Pell Percentage of Undergraduates | 2% |
National Pell Percentage of Public Four-Year Undergraduates | 50% |
National Pell Percentage of Private Four-Year (Not-for-Profit) Undergraduates | 44% |
Bakersfield Bachelor's Degrees | 1,774 |
Bakersfield Pell Grant Bachelor's Degree Recipients | 1,073 |
Bakersfield Pell Percentage of Bachelor's Degrees | 60% |
System Pell Percentage of Bachelor's Degrees | 52% |
Sources: CSU Chancellor's Office, National Center for Education Statistics (NCES), The Institute for College Access & Success (TICAS).
Loan Debt of Baccalaureate Recipients
Bakersfield Percentage | 55% |
State Percentage | 53% |
National Public Four-Year Percentage | 59% |
National Private Four-Year (Not-for-Profit) Percentage | 64% |
Bakersfield Average | $15,119 |
State Average | $19,344 |
National Public Four-Year Average | $26,476 |
National Private Four-Year (Not-for-Profit) Average | $31,622 |
Bakersfield Default Rate | 5.5% |
CSU Default Rate | 4.4% |
National Public Four-Year Default Rate | 7.3% |
National Private Four-Year (Not-for-Profit) Default Rate | 6.5% |
Sources: CSU Chancellor's Office, National Center for Educational Statistics (NCES), "The Project on Student Debt" of The Institute for College Access & Success (TICAS), U.S. Department of Education, The Institute for College Access & Success,
College InSight, and the U.S. Department of Education
2013 three-year official cohort default rate for schools.
Regular and Internship Credentials (2014-15)
First-Time/New Type Credentials Issued, Single Subject | 126 | 5% | 2,348 | 46% |
First-Time/New Type Credentials Issued, Multiple Subject | 154 | 6% | 2,730 | 52% |
First-Time/New Type Credentials Issued, Educational Specialist | 88 | 6% | 1,454 | 44% |
Sources: CSU Chancellor's Office, National Center for Educational Statistics (NCES), and
Commission on Teacher Credentialing
Salaries of Baccalaureate Recipients - Payscale (2016-17)
National average early career median salary of graduates from public universities | $45,213 |
Bakersfield graduates' median early career salary | $41,600 |
National average mid-career median salary of graduates from public universities | $75,055 |
Bakersfield graduates' mid-career median salary | $72,400 |
Source: "Best Public Universities by Salary Potential", PayScale Inc.
"Sticker" and Net Tuition & Fees
Average tuition and fee "sticker" charged to public four-year full-time instate undergraduates in AY 2015-16 | $8,972 |
Average tuition and fee "sticker" charged to private four-year (not-for-profit) full-time undergraduates in AY 2015-16 | $31,508 |
Bakersfield average tuition and fee "sticker" charged to all full-time undergraduates in AY 2015-16 | $6,811 |
Bakersfield average tuition and fee "net" paid by full-time undergraduates in AY 2015-16 | $1,879 |
Bakersfield "Net" percent of "Sticker" Tuition & Fees for full-time undergraduates in AY 2015-16 | 28% |
Sources: CSU Chancellor's Office,
National Center for Educational Statistics (NCES) IPEDS Data Center